|
Nave
di soccorso migranti
Rescue vessel
|
||
LIFELINE
|
Classificazione | Classification | |||||||||||||||
Bandiera | Flag | Olanda - Netherlands | ||||||||||||||
Armatore | Owner | Mission Lifeline eV,- Dresden - GERMANY | ||||||||||||||
Operatore | Manager | |||||||||||||||
Impostazione chiglia | Keel laid | 1968 | ||||||||||||||
Varo | Launched | 25.07.1968 - ristrutturata/refitted 1988 | ||||||||||||||
Consegnata | Delivered | 1968 | ||||||||||||||
Cantiere navale | Shipyard | Hall, Russell & Company - Aberdeen - U.K. | ||||||||||||||
Costruzione n. | Yard number | 940 | ||||||||||||||
Tipo di scafo | Hull type | scafo singolo - single hull | ||||||||||||||
Materiale dello scafo | Hull material | acciaio ordinario - ordinary steel | ||||||||||||||
Nominativo Internazionale | Call Sign | P D 8 2 2 4 - | ||||||||||||||
I.M.O. Internationa Maritme Organization | 6825842 | |||||||||||||||
M.M.S.I. Maritime Mobile Service Identify | 244870698 | |||||||||||||||
Compartimento Marittimo | Port of Registry | Amsterdam | ||||||||||||||
Numero di Registro | Official Number | |||||||||||||||
Posizione attuale | Actual position | |||||||||||||||
Stazza Lorda | Gross Tonnage | 231 Tons | ||||||||||||||
Stazza Netta | Net Tonnage | 69 Tons | ||||||||||||||
Portata (estiva) | DWT (summer) | |||||||||||||||
Lunghezza Max | L.o.a. | 32,31 m | ||||||||||||||
Lunghezza tra le Pp | L. between Pp | 27,59 m | ||||||||||||||
Larghezza max | Breadth max | 8,03 m | ||||||||||||||
Altezza di costruzione | Depth | 3,40 m | ||||||||||||||
Pescaggio | Draught | 4,12 m | ||||||||||||||
Bordo libero (estate) | Freeboard (summer) | |||||||||||||||
Motore principale | Main Engine | 1 - Lister Blackstone ERS 8M - 750 rpm | ||||||||||||||
Potenza Motori | Engine power | 485 Kw | ||||||||||||||
Eliche di propulsione | Propellers | 1 - passo variabile / controllable pitch | ||||||||||||||
Velocità massima | Max speed | 11,5 kn | ||||||||||||||
Navi gemelle | Sister ships | |||||||||||||||
Inserita | Posted |
07.06.2019
|
||||||||||||||
Aggiornata al | Last updated |
07.06.2019
|
||||||||||||||
Dal
05.03.2019 sotto sequestro a La Valletta
CLUPEA
was commissioned in 1968. Measuring 32 m (100 ft) and drawing 3.5
m (11 ft 6 in), she is a good size for conducting research inside
the constricted space of a sea loch. For research in offshore areas
and the North Sea, the larger, more modern, FRV Scotia is used.
Clupea has been replaced by FRV Alba-Na-Mara. She has been sold to a private company.the rebuilt Sea-Watch 2 leaving Hamburg in March 2016 In 2015 CLUPEA was sold to the German NGO Sea Watch, who has started a civil sea rescue service for refugees and migrants in the Mediterranean. The vessel was renamed SEA-WATCH 2 in March 2016 and has been used for SAR missions. In autumn 2016, the NGO 'Sea Watch' sold the ship to 'Mission Lifeline e.V.', a Service club based in Dresden. Its name now is LIFELINE. In June 2018, the Lifeline (with 239 migrants on board) was in the media as one of the ships being forbidden to enter an Italian harbour. Matteo Salvini, new Italian Minister of the Interior (Conte Cabinet), had ordered this blocking. Netherlands Minister Cora van Nieuwenhuizen declared in late June 2018, that the Lifeline does not operate under the Netherlands flag. According to the statement, the existing registration of the vessel with the Koninklijk Nederlands Watersport Verbond was only a proof of ownership, which did not make the Netherlands the Flag state for the LIFELINE
|