|
Nave
da carico
|
Cargo
ship
|
|||
CAPE
ARCHWAY
|
Bandiera | Flag | U.S.A. | ||||||||||
Armatore | Owner | U.S.A. GOVERNMENT - WASHINGTON DC -U.S.A. | ||||||||||
Operatore | Manager | Maritime Administrations (MARAD) | ||||||||||
Impostazione chiglia | Keel laid | 12.08.1961 | ||||||||||
Varo | Launched | 15.09.1962 | ||||||||||
Entrata in servizio | In service | 1963 | ||||||||||
Cantiere navale | Shipyard | INGALLS SHIPBUILDING - PASCAGOULA MS - U.S.A. | ||||||||||
Costruzione n. | Yard number | 478 | ||||||||||
Tipo di scafo
|
Hull type | scafo singolo - single hull | ||||||||||
Nominativo Internazionale | Call Sign | K A F V - | ||||||||||
I.M.O. International Maritime Organization | 5004283 | |||||||||||
M.M.S.I. Maritime Mobile Service Identity | 366502000 | |||||||||||
Numero d'identificazione | ID Number | AK 5011 | ||||||||||
Posizione attuale | Actual position | |||||||||||
Porto di base | Home Port | Norfolk VA | ||||||||||
Stazza Lorda | Gross Tonnage | 11.310 Tons | ||||||||||
Stazza Netta | Net Tonnage | 6.809 Tons | ||||||||||
Dislocamento max |
DWT max | 21.100 Tonn | ||||||||||
Lunghezza max | L.o.a. | 175,35 m | ||||||||||
Lunghezza tra le Pp | L. between Pp | 164,90 m | ||||||||||
Larghezza
max |
Breadth max | 22,92 m | ||||||||||
Altezza di costruzione | Depth | 13,06 m | ||||||||||
Brodo libero (estate) | Freeboard (summer) | 3.650,00 mm | ||||||||||
Pescaggio
max |
Draught max | 9,40 m | ||||||||||
Motore principale | Main Engine | 2 - Foster Wheeler WT boilers -General Electric geared steam turbine | ||||||||||
Potenza Motori | Engine Power | 23.500 Hp | ||||||||||
Eliche di propulsione | Propellers | 1 - passo fisso / fixed pitch | ||||||||||
Velocità massima | Max speed | 18,5 kn | ||||||||||
Bunker | Bunker | |||||||||||
Stive | Holds | 7 - | ||||||||||
Boccaporti | Hatches | 7 - | ||||||||||
Volume stive | Cargo capacity | balle/bale 19.022 m3 - grano/grain 19.385 m3 | ||||||||||
Teu | Teu | |||||||||||
Mezzi di carico | Cargo gear | 21 bighi/derricks - 1 x 60 Tonn - 6 x 10Tonn - 14 x 5 Tonn | ||||||||||
Acqua di zavorra | Ballast water | 386 Tonn | ||||||||||
Navi gemelle | Sister ship | AFRICAN
MERCURY - IMO 5004245 /Cape Ann T-AK 5009 AFRICAN METEOR - IMO 5004257 /Cape Alexander T-AK 5010 CAPE ALAVA - IMO 5004099 - T-AK 5012 |
||||||||||
Radiata | Out of service | |||||||||||
Inserita |
Posted |
04.04.2010
|
||||||||||
Aggiornata | Last updated |
04.04.2010
|
||||||||||
Questa
untà fu costruita per la MARAD ( Maritime Administration )
USA. il 20.02.1963 fu venduta alla Farrel Lines.
This
greasy was built for MARAD (Maritime Administration) USA. on 20.02.1963
it was sold to Farrel Lines.
The 17.12.1979 was reacquired by MARAD, and bareboat chartered to Farrel. The 02.04.1980 returned to MARAD einserita in the National Defense Reserve Fleet, James River Group, Lee Hall, VA. Renamed SS ARCHWAY with freshman AK-5011, the 30.12.1908 was included in the Ready Reserve Fleet, it was activated for 10 days to the Military Sealift Command (MSC). On 19.12.2002 was laid up and inserted in the National Defense Reserve Fleet, James River, Fort Eustis, VA The
data are shown in the site of the www.navsource.org
|